<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>KC Light Rail</title>
	<link>http://kclightrail.com</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<pubDate>Fri, 04 Jul 2008 17:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Peer City Status, Part 4</title>
		<link>http://kclightrail.com/2008/07/04/peer-city-status-part-4/</link>
		<comments>http://kclightrail.com/2008/07/04/peer-city-status-part-4/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:28:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Other Cities]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/07/04/peer-city-status-part-4/</guid>
		<description><![CDATA[Norfolk (1.66 million, 4,362/sq. mi.) - The Tide, a 7.4-mile starter light rail is under construction and set to open in 2010. The short route was driven by lack of support from neighboring Virginia Beach, who has since signed back on with an extension to the oceanfront. The low $232 million construction cost ($128 million [...]]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/07/04/peer-city-status-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Things You Can Like About $4 Gas</title>
		<link>http://kclightrail.com/2008/07/03/10-things-you-can-like-about-4-gas/</link>
		<comments>http://kclightrail.com/2008/07/03/10-things-you-can-like-about-4-gas/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:54:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Other Modes]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/07/03/10-things-you-can-like-about-4-gas/</guid>
		<description><![CDATA[From TIME magazine. Enjoy your holiday locally!
]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/07/03/10-things-you-can-like-about-4-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peer City Status, Part 3</title>
		<link>http://kclightrail.com/2008/07/02/peer-city-status-part-3/</link>
		<comments>http://kclightrail.com/2008/07/02/peer-city-status-part-3/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:57:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Other Cities]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/07/02/peer-city-status-part-3/</guid>
		<description><![CDATA[The seven-day saga continues&#8230;
Orlando (2.03 million, 2,180/sq. mi.) - Aside from several failed attempts at light rail connecting the airport and Disney World, Central Florida commuter rail also died recently. The cause? CSX, owner of the freight tracks, insisted on the state taking on all liability for accidents as a condition of transferring ownership. Obviously [...]]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/07/02/peer-city-status-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peer City Status, Part 2</title>
		<link>http://kclightrail.com/2008/07/01/peer-city-status-part-2/</link>
		<comments>http://kclightrail.com/2008/07/01/peer-city-status-part-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:54:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Other Cities]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/07/01/peer-city-status-part-2/</guid>
		<description><![CDATA[Pittsburgh (2.35 million, 5,636/sq. mi.) - Pittsburgh's 25-mile light rail line is getting a new 1.2-mile addition in the form of the North Shore Connector, which should be complete in 2011 (80% federal match). The new line will connect downtown to baseball and football stadiums, a casino, and other business and cultural centers via tunnels [...]]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/07/01/peer-city-status-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peer City Status, Part 1</title>
		<link>http://kclightrail.com/2008/06/30/peer-city-status-part-1/</link>
		<comments>http://kclightrail.com/2008/06/30/peer-city-status-part-1/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:25:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Other Cities]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/06/30/peer-city-status-part-1/</guid>
		<description><![CDATA[Here's what's shaking in the rest of the country while we wait for the Regional v. Starter discussion to be resolved. We present to you the status of urban rail transit in the MSAs that are between 1 and 3 million in population* (KC is about 2 million with 1,407/sq. mi.), from largest to smallest:
San [...]]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/06/30/peer-city-status-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pitch: Know Thy Enemy</title>
		<link>http://kclightrail.com/2008/06/25/pitch-know-thy-enemy/</link>
		<comments>http://kclightrail.com/2008/06/25/pitch-know-thy-enemy/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:49:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/06/25/pitch-know-thy-enemy/</guid>
		<description><![CDATA[This week's Pitch has a great overview of what any November ballot initiative is up against &#8212; the same Kansas City elites who buried the 2001 plan &#8212; and the names are strikingly familiar. While characters like Wendell Cox typically carry the anti-transit torch on a national level, local foes dig deep to squash transit [...]]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/06/25/pitch-know-thy-enemy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More good news from Jeff City</title>
		<link>http://kclightrail.com/2008/06/11/more-good-news-from-jeff-city/</link>
		<comments>http://kclightrail.com/2008/06/11/more-good-news-from-jeff-city/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:57:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/06/11/more-good-news-from-jeff-city/</guid>
		<description><![CDATA[Local transit blog Let's Go KC recaps their trip to Jefferson City for a Joint Transportation Summit between the Missouri House and Senate transportation committees. Before you click to read, go out, buy a hat, and get ready to hold-the-f***-onto-it: MoDOT wants $50 million for public transportation statewide. Hopefully, the Legislature will get their act [...]]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/06/11/more-good-news-from-jeff-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wanna know why regional funding is necessary?</title>
		<link>http://kclightrail.com/2008/06/09/wanna-know-why-regional-funding-is-necessary/</link>
		<comments>http://kclightrail.com/2008/06/09/wanna-know-why-regional-funding-is-necessary/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:38:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Bus/BRT]]></category>

		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/06/09/wanna-know-why-regional-funding-is-necessary/</guid>
		<description><![CDATA[Check this article in the Lee's Summit Tribune. Basically, LS wants to add another trip on the standing-room-only route #152 but doesn't want to foot the entire bill since it makes stops in Raytown. A regional transit tax would eliminate this kind of squabbling and reduce pressure on the general fund in smaller municipalities.
]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/06/09/wanna-know-why-regional-funding-is-necessary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$4.00</title>
		<link>http://kclightrail.com/2008/06/08/400/</link>
		<comments>http://kclightrail.com/2008/06/08/400/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:22:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/06/08/400/</guid>
		<description><![CDATA[It's official.
]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/06/08/400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain v. Obama: Transit Edition</title>
		<link>http://kclightrail.com/2008/06/07/mccain-v-obama-transit-edition/</link>
		<comments>http://kclightrail.com/2008/06/07/mccain-v-obama-transit-edition/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:34:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://kclightrail.com/2008/06/07/mccain-v-obama-transit-edition/</guid>
		<description><![CDATA[DCist recaps public statements and previous work by the two presumptive presidential nominees (no comment on Libertarian nominee Bob Barr, thank you very much). Nader has historically been an ardent supporter, although we found no specifics on his campaign website.
]]></description>
		<wfw:commentRss>http://kclightrail.com/2008/06/07/mccain-v-obama-transit-edition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
