<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KDOT, Amtrak release passenger rail study</title>
	<atom:link href="http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garl B. Latham</title>
		<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/comment-page-1/#comment-67137</link>
		<dc:creator>Garl B. Latham</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/#comment-67137</guid>
		<description>I recently posted a column on Progressive Railroading&#039;s blog site entitled &quot;KDOT versus reality.&quot; Anyone who&#039;s interested is cordially invited to read the piece:

http://myprogressiverailroading.com/blogs/gblatham/archive/2010/03/28/kdot-versus-reality.aspx

Thanks!
Garl B. Latham
Dallas, Texas</description>
		<content:encoded><![CDATA[<p>I recently posted a column on Progressive Railroading&#8217;s blog site entitled &#8220;KDOT versus reality.&#8221; Anyone who&#8217;s interested is cordially invited to read the piece:</p>
<p><a href="http://myprogressiverailroading.com/blogs/gblatham/archive/2010/03/28/kdot-versus-reality.aspx" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/myprogressiverailroading.com/blogs/gblatham/archive/2010/03/28/kdot-versus-reality.aspx?referer=');">http://myprogressiverailroading.com/blogs/gblatham/archive/2010/03/28/kdot-versus-reality.aspx</a></p>
<p>Thanks!<br />
Garl B. Latham<br />
Dallas, Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanwc</title>
		<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/comment-page-1/#comment-65335</link>
		<dc:creator>ryanwc</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/#comment-65335</guid>
		<description>I&#039;m curious - is anyone talking about extending the River Runner, either instead of the Heartland Flyer, or to meet an extended Heartland Flyer in Newton or in Topeka?  It seems like this would make better use of crews and equipment (my sense is that 6 hours or so is the best distance for a run based on the hours crews can work.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious &#8211; is anyone talking about extending the River Runner, either instead of the Heartland Flyer, or to meet an extended Heartland Flyer in Newton or in Topeka?  It seems like this would make better use of crews and equipment (my sense is that 6 hours or so is the best distance for a run based on the hours crews can work.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Cunningham</title>
		<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/comment-page-1/#comment-64159</link>
		<dc:creator>Teresa Cunningham</dc:creator>
		<pubDate>Sun, 04 Apr 2010 06:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/#comment-64159</guid>
		<description>Oklahoma just tore up their rails at Union Station, the general public here has no idea what the people in &quot;charge&quot; have in store for our state.</description>
		<content:encoded><![CDATA[<p>Oklahoma just tore up their rails at Union Station, the general public here has no idea what the people in &#8220;charge&#8221; have in store for our state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/comment-page-1/#comment-63407</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/#comment-63407</guid>
		<description>Many thanks!</description>
		<content:encoded><![CDATA[<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/comment-page-1/#comment-63406</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/#comment-63406</guid>
		<description>From the study:

&quot;...projected ridership and ticket revenue results [are] based upon an assessment of several other key service parameters including (1) population 
size and demographics of the geographic area to be served; (2) the proposed level of daily service, i.e., the number of daily train frequencies; (3) the length of 
scheduled trip duration; and (4) competing modes of alternative transportation.&quot;

The study itself was performed by AECOM, an independent company specializing in transportation planning.</description>
		<content:encoded><![CDATA[<p>From the study:</p>
<p>&#8220;&#8230;projected ridership and ticket revenue results [are] based upon an assessment of several other key service parameters including (1) population<br />
size and demographics of the geographic area to be served; (2) the proposed level of daily service, i.e., the number of daily train frequencies; (3) the length of<br />
scheduled trip duration; and (4) competing modes of alternative transportation.&#8221;</p>
<p>The study itself was performed by AECOM, an independent company specializing in transportation planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/comment-page-1/#comment-63404</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2010/03/11/kdot-amtrak-release-passenger-rail-study/#comment-63404</guid>
		<description>I&#039;m very encouraged by this turn of events. I hope this brings Kansas a step forward towards embracing more mass transit and maybe this can be a catalyst towards commuter rail in JoCo/WyCo or even a regional light rail system.

Or at the very least, an improved JO.

Dave, do you know how they come up with those ridership estimates?</description>
		<content:encoded><![CDATA[<p>I&#8217;m very encouraged by this turn of events. I hope this brings Kansas a step forward towards embracing more mass transit and maybe this can be a catalyst towards commuter rail in JoCo/WyCo or even a regional light rail system.</p>
<p>Or at the very least, an improved JO.</p>
<p>Dave, do you know how they come up with those ridership estimates?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
