<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KC Star: Vote yes on light rail</title>
	<atom:link href="http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah T</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-21402</link>
		<dc:creator>Sarah T</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-21402</guid>
		<description>I can&#039;t wait to vote yes for the Light Rail. Kansas City is such a large city, yet our public transportation is behind the times. The Light Rail will increase travel to downtown, thus increasing revenue. It will bring thousands of jobs to the city. It will reduce traffic, reduce pollution, reduce gas costs for the average driver. It&#039;s such a great idea. I wish everyone could see the many benefits it will bring to our city.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to vote yes for the Light Rail. Kansas City is such a large city, yet our public transportation is behind the times. The Light Rail will increase travel to downtown, thus increasing revenue. It will bring thousands of jobs to the city. It will reduce traffic, reduce pollution, reduce gas costs for the average driver. It&#8217;s such a great idea. I wish everyone could see the many benefits it will bring to our city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie e.</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-21396</link>
		<dc:creator>katie e.</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-21396</guid>
		<description>as an NKC resident living along swift avenue, i have to say this plan is a total dream for me - my only complaint is that it won&#039;t magically appear on wednesday.  the starter line would eliminate virtually all of the driving i do in the course of a week.</description>
		<content:encoded><![CDATA[<p>as an NKC resident living along swift avenue, i have to say this plan is a total dream for me &#8211; my only complaint is that it won&#8217;t magically appear on wednesday.  the starter line would eliminate virtually all of the driving i do in the course of a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Light Rail &#187; Closing arguments before the polls open</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-21395</link>
		<dc:creator>KC Light Rail &#187; Closing arguments before the polls open</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-21395</guid>
		<description>[...] Kansas City Star has endorsed the ballot [...]</description>
		<content:encoded><![CDATA[<p>[...] Kansas City Star has endorsed the ballot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-21338</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Mon, 03 Nov 2008 01:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-21338</guid>
		<description>Larry Banning you said it all.A light Rail that won&#039;t go but 1 mph faster than the bus, but cost 65-70 million per mile.Just think of the buses we could add for just one mile of Light Rail.</description>
		<content:encoded><![CDATA[<p>Larry Banning you said it all.A light Rail that won&#8217;t go but 1 mph faster than the bus, but cost 65-70 million per mile.Just think of the buses we could add for just one mile of Light Rail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Banning</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-20735</link>
		<dc:creator>Larry Banning</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-20735</guid>
		<description>HNTB consultants, in the trough on this, should be asked to estimate the probability of securing federal funding since Wayne Feuerborn (one HNTB consultant) in September of 2007 indicated &quot;the FTA has over 300 approved projects and only thirty of those are at the point of being funded so there is a line the City has to get in and federal funding is not guaranteed.&quot;  They should be further asked if the alternative analysis required by the feds has been completed, what it showed (perhaps that investment in busses makes more sense) and if Kansas City has even applied -- gotten in line for federal funding.  If, as I suspect, the probably that Kansas City will get federal funding is very slim -- and, this side of 2025 -- what business does the City have in soliciting taxes now and, if federal funding falls through, where will that money go or what will the public actually get -- a streetcar that will not even make it over the river?  Depending on the feds for 50%?  An average of 21 mph -- give me a break!  Maybe cities will be next in line for a bail-out!  To heck with retirement, give us more taxes!</description>
		<content:encoded><![CDATA[<p>HNTB consultants, in the trough on this, should be asked to estimate the probability of securing federal funding since Wayne Feuerborn (one HNTB consultant) in September of 2007 indicated &#8220;the FTA has over 300 approved projects and only thirty of those are at the point of being funded so there is a line the City has to get in and federal funding is not guaranteed.&#8221;  They should be further asked if the alternative analysis required by the feds has been completed, what it showed (perhaps that investment in busses makes more sense) and if Kansas City has even applied &#8212; gotten in line for federal funding.  If, as I suspect, the probably that Kansas City will get federal funding is very slim &#8212; and, this side of 2025 &#8212; what business does the City have in soliciting taxes now and, if federal funding falls through, where will that money go or what will the public actually get &#8212; a streetcar that will not even make it over the river?  Depending on the feds for 50%?  An average of 21 mph &#8212; give me a break!  Maybe cities will be next in line for a bail-out!  To heck with retirement, give us more taxes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-20161</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-20161</guid>
		<description>a) westport includes more than just the intersection of westport road and broadway.

b) no reason to revamp bus services to reflect the addition of light rail until light rail service actually starts. meanwhile, increased service begins in the troost corridor when that BRT project is complete in 2010.

c) stations do have preliminary designs:
http://kansascitylightrail.org/index.php?option=com_content&amp;task=view&amp;id=64</description>
		<content:encoded><![CDATA[<p>a) westport includes more than just the intersection of westport road and broadway.</p>
<p>b) no reason to revamp bus services to reflect the addition of light rail until light rail service actually starts. meanwhile, increased service begins in the troost corridor when that BRT project is complete in 2010.</p>
<p>c) stations do have preliminary designs:<br />
<a href="http://kansascitylightrail.org/index.php?option=com_content&#038;task=view&#038;id=64" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/kansascitylightrail.org/index.php?option=com_content_038_task=view_038_id=64&amp;referer=');">http://kansascitylightrail.org/index.php?option=com_content&#038;task=view&#038;id=64</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-20160</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-20160</guid>
		<description>So if it goes to Westport does that mean it will go down Broadway? And will the bus service be revamped before or after the Light Rail is finished? Gee no one seems to have any answers. How could we get a cost on the Light Rail when the stations for LR don&#039;t have a design or a cost. Looks like the voters will be kept in the dark again.</description>
		<content:encoded><![CDATA[<p>So if it goes to Westport does that mean it will go down Broadway? And will the bus service be revamped before or after the Light Rail is finished? Gee no one seems to have any answers. How could we get a cost on the Light Rail when the stations for LR don&#8217;t have a design or a cost. Looks like the voters will be kept in the dark again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-20061</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-20061</guid>
		<description>a) the entire bus system will be revamped to provide more frequent service that will connect with the southern terminus. stop pretending you know what you&#039;re talking about and pay attention.

b) the &quot;nowhere&quot; claim has been debunked time and again. you&#039;re welcome to stand at 63rd &amp; prospect or vivion &amp; north oak holding a sign that says &quot;YOU ARE NOWHERE&quot;. go ahead, we dare you. that doesn&#039;t even begin to touch on all of the places in between the two terminii (&quot;nowheres&quot; like downtown, westport, plaza).

c) better transit service will serve the airport eventually. bus service today is based on low demand and limited funds and was almost cut until a vocal minority -- us included, thank you -- stood up to be heard. we recently rode #129 to KCI and were the ONLY riders once it arrived at terminal C. all other riders disembarked before barry road. a proposal to go to KCI would almost certainly mean the southern extension would be cut, which seems to contradict your bitchfest about south KC not getting served.

d) &quot;now is not the time for this&quot; is your opinion. lots of people disagree. the sewer plan is not fleshed out and will take 25 years to resolve once we figure out exactly what needs to be done. a greener plan hasn&#039;t even been finalized for the feds.</description>
		<content:encoded><![CDATA[<p>a) the entire bus system will be revamped to provide more frequent service that will connect with the southern terminus. stop pretending you know what you&#8217;re talking about and pay attention.</p>
<p>b) the &#8220;nowhere&#8221; claim has been debunked time and again. you&#8217;re welcome to stand at 63rd &#038; prospect or vivion &#038; north oak holding a sign that says &#8220;YOU ARE NOWHERE&#8221;. go ahead, we dare you. that doesn&#8217;t even begin to touch on all of the places in between the two terminii (&#8220;nowheres&#8221; like downtown, westport, plaza).</p>
<p>c) better transit service will serve the airport eventually. bus service today is based on low demand and limited funds and was almost cut until a vocal minority &#8212; us included, thank you &#8212; stood up to be heard. we recently rode #129 to KCI and were the ONLY riders once it arrived at terminal C. all other riders disembarked before barry road. a proposal to go to KCI would almost certainly mean the southern extension would be cut, which seems to contradict your bitchfest about south KC not getting served.</p>
<p>d) &#8220;now is not the time for this&#8221; is your opinion. lots of people disagree. the sewer plan is not fleshed out and will take 25 years to resolve once we figure out exactly what needs to be done. a greener plan hasn&#8217;t even been finalized for the feds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-20059</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-20059</guid>
		<description>There is nothing in this proposal for south Kansas City.  Not even a better bus route plan.  Oh, yes, they say we can be at the end of a very long Troost MAX Bus route.  And we will get shutled to 63rd and Bruce R. Watkins Dr.   So we wait for the bus in south KC and then ride to 63rd and wait for the light rail train.  This train by engineering statistics will go no faster than 19 miles an hour average.  

This is a plan that goes no where and duplicates what little public transit now exists. This is not a region plan.  We do not have a regional consensus as to how best serve the whole metro area.  

It doesn&#039;t go to the airport.  Costs to construct in 2012 dollars at least 91 million a mile.  KC&#039;s bond rating is being lowered, so bonding costs will go way up.  And we have yet to deal with the sewer issue in this town.  The water bills are going up 400 to 500 percent in the next few years.  On top of that increase, the city council will be asking for a sales tax increase right after the light rail tax. That tax will be for the sewers. 

Now is not the time for this.  In this economy the focus should be on the streets, the sewer problems, and basic services like bulky item pickup, not on raising taxes.</description>
		<content:encoded><![CDATA[<p>There is nothing in this proposal for south Kansas City.  Not even a better bus route plan.  Oh, yes, they say we can be at the end of a very long Troost MAX Bus route.  And we will get shutled to 63rd and Bruce R. Watkins Dr.   So we wait for the bus in south KC and then ride to 63rd and wait for the light rail train.  This train by engineering statistics will go no faster than 19 miles an hour average.  </p>
<p>This is a plan that goes no where and duplicates what little public transit now exists. This is not a region plan.  We do not have a regional consensus as to how best serve the whole metro area.  </p>
<p>It doesn&#8217;t go to the airport.  Costs to construct in 2012 dollars at least 91 million a mile.  KC&#8217;s bond rating is being lowered, so bonding costs will go way up.  And we have yet to deal with the sewer issue in this town.  The water bills are going up 400 to 500 percent in the next few years.  On top of that increase, the city council will be asking for a sales tax increase right after the light rail tax. That tax will be for the sewers. </p>
<p>Now is not the time for this.  In this economy the focus should be on the streets, the sewer problems, and basic services like bulky item pickup, not on raising taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/comment-page-1/#comment-19929</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/10/21/kc-star-vote-yes-on-light-rail/#comment-19929</guid>
		<description>&quot;most&quot; taxes would be more than 50%. the northland generates about 1/3 of all sales tax in KCMO. with that in mind, the northland is getting two of the most expensive sections AND a new river crossing with ped/bike facilities. so there is plenty of equity for those north of the river.

regardless, this is a plan for the entire city that is attempting to meet the criteria for federal funding. running light rail 20 miles only to the airport through low-density subdivisions is not going to do that. thank god you&#039;re not the lead consultant.

the synergy with the sewer plan -- and that&#039;s an assumption on our part since no one from the city or the project team has EVER indicated that -- is just that: synergy. the first priority is transportation choice and improving transit funding in the metro. being transit-dependent by choice, we can tell you there is a very long way to go and this is just the start.</description>
		<content:encoded><![CDATA[<p>&#8220;most&#8221; taxes would be more than 50%. the northland generates about 1/3 of all sales tax in KCMO. with that in mind, the northland is getting two of the most expensive sections AND a new river crossing with ped/bike facilities. so there is plenty of equity for those north of the river.</p>
<p>regardless, this is a plan for the entire city that is attempting to meet the criteria for federal funding. running light rail 20 miles only to the airport through low-density subdivisions is not going to do that. thank god you&#8217;re not the lead consultant.</p>
<p>the synergy with the sewer plan &#8212; and that&#8217;s an assumption on our part since no one from the city or the project team has EVER indicated that &#8212; is just that: synergy. the first priority is transportation choice and improving transit funding in the metro. being transit-dependent by choice, we can tell you there is a very long way to go and this is just the start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
