<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NKC selects Burlington route</title>
	<atom:link href="http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/comment-page-1/#comment-13221</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Fri, 22 Aug 2008 10:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/#comment-13221</guid>
		<description>Once again we go away from the density of the riders [ school and housing area. Looks like this project is for the Northland not ridership in NKC.</description>
		<content:encoded><![CDATA[<p>Once again we go away from the density of the riders [ school and housing area. Looks like this project is for the Northland not ridership in NKC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enough</title>
		<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/comment-page-1/#comment-12909</link>
		<dc:creator>enough</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/#comment-12909</guid>
		<description>burlington offers the potential of higher speed, but the high level of traffic (especially left-turning trucks) creates some real challenges.

what&#039;s more, everybody has to cross at least half of this very busy street to get to a boarding platform.

swift might be a little slower, but its much lighter traffic makes it far friendlier for people.  plus the fact that it&#039;s closer to the center of nkc, with housing and jobs both east and west.

maybe nkc wants burlington, but i&#039;m counting on modot to say, &quot;no way.&quot;</description>
		<content:encoded><![CDATA[<p>burlington offers the potential of higher speed, but the high level of traffic (especially left-turning trucks) creates some real challenges.</p>
<p>what&#8217;s more, everybody has to cross at least half of this very busy street to get to a boarding platform.</p>
<p>swift might be a little slower, but its much lighter traffic makes it far friendlier for people.  plus the fact that it&#8217;s closer to the center of nkc, with housing and jobs both east and west.</p>
<p>maybe nkc wants burlington, but i&#8217;m counting on modot to say, &#8220;no way.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/comment-page-1/#comment-12906</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 17 Aug 2008 13:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/#comment-12906</guid>
		<description>Ok, so I&#039;m wondering...Burlington is a nice wide street right? Three-plus lanes, with regulated turn lanes which makes it an excellent alternative if there&#039;s a problem with one of the other two bridges across the river.

So, if we cut down the width of the street, what is that going to do for access to and from the city in the event of problem?

Secondly, with all of the businesses that are on Burlington being within 30 feet or less, how are you going to widen the street to keep the already heavy vehicle traffic flowing?

Lastly, and this is my BIGGEST question, where do you plan to put a parking lot to accommodate all of these supposed train riders?

Sorry folks, once again I think the &#039;cart&#039; has broken loose and is now rolling DOWN HILL ahead of the &#039;horse&#039;!</description>
		<content:encoded><![CDATA[<p>Ok, so I&#8217;m wondering&#8230;Burlington is a nice wide street right? Three-plus lanes, with regulated turn lanes which makes it an excellent alternative if there&#8217;s a problem with one of the other two bridges across the river.</p>
<p>So, if we cut down the width of the street, what is that going to do for access to and from the city in the event of problem?</p>
<p>Secondly, with all of the businesses that are on Burlington being within 30 feet or less, how are you going to widen the street to keep the already heavy vehicle traffic flowing?</p>
<p>Lastly, and this is my BIGGEST question, where do you plan to put a parking lot to accommodate all of these supposed train riders?</p>
<p>Sorry folks, once again I think the &#8216;cart&#8217; has broken loose and is now rolling DOWN HILL ahead of the &#8216;horse&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/comment-page-1/#comment-12721</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/#comment-12721</guid>
		<description>Great news.  And a great opportunity for the city contract with the KCATA for a frequent bus service from Burlington into their downtown retail area and industrial areas to the east of the rail line.</description>
		<content:encoded><![CDATA[<p>Great news.  And a great opportunity for the city contract with the KCATA for a frequent bus service from Burlington into their downtown retail area and industrial areas to the east of the rail line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/comment-page-1/#comment-12718</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/#comment-12718</guid>
		<description>Congrats to NKC for stepping up.  We have a lot riding (so to speak) on this November ballot.  From president all the way down to sales taxes.  It&#039;s going to be some night!</description>
		<content:encoded><![CDATA[<p>Congrats to NKC for stepping up.  We have a lot riding (so to speak) on this November ballot.  From president all the way down to sales taxes.  It&#8217;s going to be some night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/comment-page-1/#comment-12716</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/08/13/nkc-selects-burlington-route/#comment-12716</guid>
		<description>This was a pretty easy decision for them (or should have been). Burlington was the most logical route for them and will benefit from having the rail line run through it.  Close enough to downtown NKC to be practical for them as well. Great news, go NKC.</description>
		<content:encoded><![CDATA[<p>This was a pretty easy decision for them (or should have been). Burlington was the most logical route for them and will benefit from having the rail line run through it.  Close enough to downtown NKC to be practical for them as well. Great news, go NKC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
