<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are buses really cheaper to operate?</title>
	<atom:link href="http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/comment-page-1/#comment-10361</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/#comment-10361</guid>
		<description>We have no idea, and we doubt the ATA would share that info.

The MAX buses themselves barely qualify as BRT*, but basically share a route with local #57. Regardless, the &quot;start-up costs&quot; (capital) had a federal match... no way they could have paid for that with the paltry KCMO bus tax.

*The &quot;light rail on wheels&quot; argument would be valid if MAX matched capacity and speed. The buses are the same capacity as a regular bus (versus articulated, which hold about double); there is no off-board ticketing; and no level boarding. All of these things affect the efficiency of the route and make it less effective than light rail.</description>
		<content:encoded><![CDATA[<p>We have no idea, and we doubt the ATA would share that info.</p>
<p>The MAX buses themselves barely qualify as BRT*, but basically share a route with local #57. Regardless, the &#8220;start-up costs&#8221; (capital) had a federal match&#8230; no way they could have paid for that with the paltry KCMO bus tax.</p>
<p>*The &#8220;light rail on wheels&#8221; argument would be valid if MAX matched capacity and speed. The buses are the same capacity as a regular bus (versus articulated, which hold about double); there is no off-board ticketing; and no level boarding. All of these things affect the efficiency of the route and make it less effective than light rail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/comment-page-1/#comment-10360</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/#comment-10360</guid>
		<description>So after $25 million for start up cost for the &quot;Max&quot; how many Max buses are on main, and how many regular buses? What is the total amount of gas  they burn per year??</description>
		<content:encoded><![CDATA[<p>So after $25 million for start up cost for the &#8220;Max&#8221; how many Max buses are on main, and how many regular buses? What is the total amount of gas  they burn per year??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Light Rail &#187; Will the bus tax be exempted from TIF?</title>
		<link>http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/comment-page-1/#comment-10356</link>
		<dc:creator>KC Light Rail &#187; Will the bus tax be exempted from TIF?</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/#comment-10356</guid>
		<description>[...] bus tax in KCMO: SB 1131. Seems it&#039;s simply waiting for Governor Matt Blunt&#039;s signature. We posted earlier that flat sales tax proceeds + higher fuel costs does not a happy transit authority make, [...]</description>
		<content:encoded><![CDATA[<p>[...] bus tax in KCMO: SB 1131. Seems it&#8217;s simply waiting for Governor Matt Blunt&#8217;s signature. We posted earlier that flat sales tax proceeds + higher fuel costs does not a happy transit authority make, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/comment-page-1/#comment-10355</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/#comment-10355</guid>
		<description>Looks like we will have a 30% increase in electricity as well.</description>
		<content:encoded><![CDATA[<p>Looks like we will have a 30% increase in electricity as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rogers</title>
		<link>http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/comment-page-1/#comment-10346</link>
		<dc:creator>Eric Rogers</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/06/02/are-buses-really-cheaper-to-operate/#comment-10346</guid>
		<description>The flat sales tax revenue will also be an issue for light rail. Despite all of the retail development on the Plaza, in Downtown, and in the Northland, KCMO&#039;s sales tax revenue is stagnant.  The new development is not generating an increase in revenue.

Some think it is because virtually all of the new development is TIFed or otherwise subsidized, so the net increase goes to the developers instead of the city.  Others think it is because the new development is just barely offsetting losses from stores closing in the east and southeast of the city.  

It&#039;s probably a combination of the two, but it shows the danger of relying a single revenue source.  It is really too bad that the task force isn&#039;t seriously considering a diversified revenue stream that includes not only sales tax but also business taxes, license fees, etc.</description>
		<content:encoded><![CDATA[<p>The flat sales tax revenue will also be an issue for light rail. Despite all of the retail development on the Plaza, in Downtown, and in the Northland, KCMO&#8217;s sales tax revenue is stagnant.  The new development is not generating an increase in revenue.</p>
<p>Some think it is because virtually all of the new development is TIFed or otherwise subsidized, so the net increase goes to the developers instead of the city.  Others think it is because the new development is just barely offsetting losses from stores closing in the east and southeast of the city.  </p>
<p>It&#8217;s probably a combination of the two, but it shows the danger of relying a single revenue source.  It is really too bad that the task force isn&#8217;t seriously considering a diversified revenue stream that includes not only sales tax but also business taxes, license fees, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
