<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funkhouser to announce May 30 regional light rail meeting</title>
	<atom:link href="http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/comment-page-1/#comment-10091</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Tue, 13 May 2008 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/#comment-10091</guid>
		<description>Yes but most people are not getting 9% pay raises. Plus they want 6 more cents for the museums.</description>
		<content:encoded><![CDATA[<p>Yes but most people are not getting 9% pay raises. Plus they want 6 more cents for the museums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/comment-page-1/#comment-10027</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 May 2008 23:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/#comment-10027</guid>
		<description>if you use less, you&#039;ll pay less. KC has some of the (artificially) lowest water/sewer rates in the country, which does nothing to encourage conservation. remember that story last summer about the missouri reaching record low levels? the water has to come from somewhere...</description>
		<content:encoded><![CDATA[<p>if you use less, you&#8217;ll pay less. KC has some of the (artificially) lowest water/sewer rates in the country, which does nothing to encourage conservation. remember that story last summer about the missouri reaching record low levels? the water has to come from somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/comment-page-1/#comment-10013</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Fri, 09 May 2008 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2008/05/07/funkhouser-to-announce-may-30-regional-light-rail-meeting/#comment-10013</guid>
		<description>KC&amp;L says 27% increase,water &amp; sewer to increase 9% per year till 2015 and a light rail tax. Does anybody see any problems coming soon or is it just me. With housing already a problem do we not think that more houses will be lost to these increases along with gas going to $5 per gallon.
Please don&#039;t say light rail will save the day. Only some of the people will be able to take the bus or rail. With nearly $1700 in the electric and water/sewer the pay raises won&#039;t keep up for the poor.</description>
		<content:encoded><![CDATA[<p>KC&amp;L says 27% increase,water &amp; sewer to increase 9% per year till 2015 and a light rail tax. Does anybody see any problems coming soon or is it just me. With housing already a problem do we not think that more houses will be lost to these increases along with gas going to $5 per gallon.<br />
Please don&#8217;t say light rail will save the day. Only some of the people will be able to take the bus or rail. With nearly $1700 in the electric and water/sewer the pay raises won&#8217;t keep up for the poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
