<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Star Light Rail coverage</title>
	<atom:link href="http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/</link>
	<description>Your source for news and information on Kansas City's light rail progress</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3373</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Sat, 03 Nov 2007 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3373</guid>
		<description>Albuquerque&#039;s Modern streetcar is 66ft long and can carry 150 passengers and runs within traffic. Streetcar construction is relatively fast since most utilities generally do not meed to be relocated. Little impact to home/business since one lane will remain open. Modern streetcars run up $3 million to $3.5 million, Vintage Trolley start at $870,000 per car. As you can see we could buy more streetcars and have money left over. I think a mfg is in WI as well, who can rebuild or make streetcars.</description>
		<content:encoded><![CDATA[<p>Albuquerque&#8217;s Modern streetcar is 66ft long and can carry 150 passengers and runs within traffic. Streetcar construction is relatively fast since most utilities generally do not meed to be relocated. Little impact to home/business since one lane will remain open. Modern streetcars run up $3 million to $3.5 million, Vintage Trolley start at $870,000 per car. As you can see we could buy more streetcars and have money left over. I think a mfg is in WI as well, who can rebuild or make streetcars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3281</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3281</guid>
		<description>Kyle,

Bombardier and Siemens both maintain manufacturing facilities in the U.S. so they can meet the &quot;Made in the U.S.A.&quot; federal requirements.  Both companies have streetcar models.  Kawasaki Railcar has a streetcar in development in Japan and has a huge assembly plant in Lincoln, NE where they assemble LRV&#039;s.

Other foreign manufacturers could easily partner with Oregon Iron Works, Sustraco, etc to manufacture their product here.</description>
		<content:encoded><![CDATA[<p>Kyle,</p>
<p>Bombardier and Siemens both maintain manufacturing facilities in the U.S. so they can meet the &#8220;Made in the U.S.A.&#8221; federal requirements.  Both companies have streetcar models.  Kawasaki Railcar has a streetcar in development in Japan and has a huge assembly plant in Lincoln, NE where they assemble LRV&#8217;s.</p>
<p>Other foreign manufacturers could easily partner with Oregon Iron Works, Sustraco, etc to manufacture their product here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3234</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3234</guid>
		<description>that&#039;s 170 people standing, about 40 people seated (the same seated capacity as a MAX bus). however, the smoother ride on rails makes it easier for most people to stand for short trips. it would be good to see people get behind full light rail, if only for the capacity improvement. it&#039;s also important to remember that portland&#039;s streetcar makes a slow 8-mile loop in a congested urban environment on narrow streets... light rail does their heavy lifting and serves as the spine.</description>
		<content:encoded><![CDATA[<p>that&#8217;s 170 people standing, about 40 people seated (the same seated capacity as a MAX bus). however, the smoother ride on rails makes it easier for most people to stand for short trips. it would be good to see people get behind full light rail, if only for the capacity improvement. it&#8217;s also important to remember that portland&#8217;s streetcar makes a slow 8-mile loop in a congested urban environment on narrow streets&#8230; light rail does their heavy lifting and serves as the spine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3233</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3233</guid>
		<description>Not sure if anyone has researched this yet but the ONLY manufacturer in the US that makes modern streetcars is United Streetcars which is a subisdiary of Oregon Iron Works. It actually partnered with the vendor for Portlands streetcars, SKODA, to make an All US PRODUCED version. 

The weight of the United streetcar is as follows;
empty 61600 lbs
Fully loaded(170 people) 87934lbs</description>
		<content:encoded><![CDATA[<p>Not sure if anyone has researched this yet but the ONLY manufacturer in the US that makes modern streetcars is United Streetcars which is a subisdiary of Oregon Iron Works. It actually partnered with the vendor for Portlands streetcars, SKODA, to make an All US PRODUCED version. </p>
<p>The weight of the United streetcar is as follows;<br />
empty 61600 lbs<br />
Fully loaded(170 people) 87934lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3215</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3215</guid>
		<description>Streetcar line is for downtown only [urban part of town] It will take 25 years to pay for it,the cost of Laight rail will problem be to high by then.If we had money you would use the Light Rail to bring people from the suburbs or go to airport. If you have rode LR you would know you make transfers to get to different parts of town,or like when you ride the bus. Light Rail is to big for downtown to fit in with traffic</description>
		<content:encoded><![CDATA[<p>Streetcar line is for downtown only [urban part of town] It will take 25 years to pay for it,the cost of Laight rail will problem be to high by then.If we had money you would use the Light Rail to bring people from the suburbs or go to airport. If you have rode LR you would know you make transfers to get to different parts of town,or like when you ride the bus. Light Rail is to big for downtown to fit in with traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3212</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3212</guid>
		<description>I notice that the Star did not publish any data on travel times, proposed time tables etc. They also didn&#039;t compare the capacity of light rail vs. streetcar vs. BRT, etc.

A big drawback with streetcars is you can&#039;t mix them with light rail easily.  What if light rail line is built to the airport or Joco?  People will have to get off and transfer between the two - unless we go ahead and build the tracks sturdy enough handle both. 

Going with the lighter street system is cheaper upfront, but it sacrifices flexibility in the future and prevents a one-seat ride from the suburbs.</description>
		<content:encoded><![CDATA[<p>I notice that the Star did not publish any data on travel times, proposed time tables etc. They also didn&#8217;t compare the capacity of light rail vs. streetcar vs. BRT, etc.</p>
<p>A big drawback with streetcars is you can&#8217;t mix them with light rail easily.  What if light rail line is built to the airport or Joco?  People will have to get off and transfer between the two &#8211; unless we go ahead and build the tracks sturdy enough handle both. </p>
<p>Going with the lighter street system is cheaper upfront, but it sacrifices flexibility in the future and prevents a one-seat ride from the suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northlander</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3203</link>
		<dc:creator>northlander</dc:creator>
		<pubDate>Mon, 29 Oct 2007 11:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3203</guid>
		<description>In Boston they have traffic lights and the street has painted area for traffic to stop.Some of the route is also underground and you can buy monthly passes.

So Dave the streetcars don&#039;t seem to be such a bad idea now?
If a dedicated lane is installed there will be fewer stops. should go three block to have stops[for streetcars] and let the MAX run the express,that how to get your best results. Sone land along Main already has been cleared and would be great for housing{38th St]</description>
		<content:encoded><![CDATA[<p>In Boston they have traffic lights and the street has painted area for traffic to stop.Some of the route is also underground and you can buy monthly passes.</p>
<p>So Dave the streetcars don&#8217;t seem to be such a bad idea now?<br />
If a dedicated lane is installed there will be fewer stops. should go three block to have stops[for streetcars] and let the MAX run the express,that how to get your best results. Sone land along Main already has been cleared and would be great for housing{38th St]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/comment-page-1/#comment-3199</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://kclightrail.com/2007/10/28/sunday-star-light-rail-coverage/#comment-3199</guid>
		<description>there will need to be a platform, or some other passenger boarding area where cars can&#039;t go, to meet ADA requirements. that&#039;s why a dedicated lane for the streetcar makes a lot of sense (it would also reduce the potential for train/car collisions and improve travel time).</description>
		<content:encoded><![CDATA[<p>there will need to be a platform, or some other passenger boarding area where cars can&#8217;t go, to meet ADA requirements. that&#8217;s why a dedicated lane for the streetcar makes a lot of sense (it would also reduce the potential for train/car collisions and improve travel time).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
